The worldwide cryptocurrency market cap today is $2.49T, which is 0.89% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $70.14B. Bitcoin dominance is at 56.84% and Ethereum dominance is at 10.59%. Crypto Net is now showing 17669 cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 801 | A Hunters Dream CAW | $0.0000000322 | $20.53M | 636.67T CAW | $307.00K | 4.83% |
| 802 | Global Commercial Business GCB | $0.0170 | $20.43M | 1.20B GCB | $282 | 0.31% |
| 803 | Nasdaq xStock QQQX | $606.65 | $20.42M | 33,667 QQQX | $990.28K | 0.03% |
| 804 | MAP Protocol MAPO | $0.003292 | $20.40M | 6.20B MAPO | $229.05K | 0.67% |
| 806 | JPY Coin JPYC | $0.006220 | $20.38M | 3.28B JPYC | $164.55K | 0.46% |
| 805 | Orderly ORDER | $0.0543 | $20.26M | 373.49M ORDER | $4535.46K | 4.62% |
| 807 | Syndicate SYND | $0.0424 | $20.24M | 478.70M SYND | $2333.01K | 3.44% |
| 810 | Tree TREE | $0.199 | $20.18M | 101.36M TREE | $25,543 | 3.06% |
| 809 | SynFutures F | $0.005175 | $20.16M | 3.89B F | $2631.76K | 1.58% |
| 808 | Hippo Protocol HP | $0.0151 | $20.16M | 1.34B HP | $141.70K | 0.24% |
| 811 | Catizen CATI | $0.0486 | $19.99M | 411.80M CATI | $28.63M | 6.43% |
| 813 | Boundless ZKC | $0.0682 | $19.85M | 290.64M ZKC | $3785.32K | 1.75% |
| 812 | Optio OPT | $0.001307 | $19.84M | 15.18B OPT | $19,197 | 1.22% |
| 818 | Bless BLESS | $0.0110 | $19.76M | 1.84B BLESS | $8225.06K | 28.96% |
| 814 | Loopring LRC | $0.0158 | $19.73M | 1.25B LRC | $2208.79K | 2.28% |
| 815 | Elephant Money ELEPHANT | $0.0000000394 | $19.59M | 496.89T ELEPHANT | $121.65K | 1.58% |
| 816 | Hunt HUNT | $0.0982 | $19.52M | 198.91M HUNT | $184.71K | 2.72% |
| 817 | OHO Blockchain OHO | $0.00084902 | $19.49M | 22.97B OHO | $115.33K | 1% |
| 819 | MetaMUI MMUI | $0.0406 | $19.34M | 475.89M MMUI | $502.68K | 0.26% |
| 820 | Coin98 C98 | $0.0193 | $19.34M | 1.00B C98 | $5143.70K | 6.42% |
| 821 | Holoworld HOLO | $0.0555 | $19.30M | 347.38M HOLO | $2305.76K | 1.32% |
| 822 | JPY Coin JPYC | $0.007339 | $19.30M | 2.63B JPYC | $144 | 0.09% |
| 823 | Incrypt INC | $0.002987 | $19.29M | 6.46B INC | $102.86K | 8.17% |
| 825 | Power Protocol POWER | $0.0917 | $19.25M | 210.00M POWER | $2869.55K | 4.73% |
| 826 | Treasure MAGIC | $0.0586 | $19.20M | 327.79M MAGIC | $11.15M | 4.03% |
| 824 | Mey Network MEY | $0.0718 | $19.12M | 266.88M MEY | $268.23K | 2.52% |
| 829 | Rei REI | $0.0191 | $19.08M | 1.00B REI | $173.19K | 2.17% |
| 827 | MAX MAX | $0.289 | $19.05M | 65.93M MAX | $18,601 | 0.28% |
| 832 | Huobi HT | $0.174 | $19.03M | 109.40M HT | $16,673 | 0.95% |
| 828 | Swarm Network TRUTH | $0.009113 | $19.01M | 2.09B TRUTH | $1488.04K | 8.05% |
| 830 | COINDEPO COINDEPO | $0.0692 | $18.93M | 273.62M COINDEPO | $1152.25K | 1.97% |
| 835 | Moonwell WELL | $0.004179 | $18.93M | 4.53B WELL | $1432.27K | 0.51% |
| 831 | NOVA SN68 | $4.55 | $18.91M | 4160.29K SN68 | $500.19K | 5.15% |
| 834 | Mezo USD MUSD | $1.00 | $18.89M | 18.86M MUSD | $296.91K | 0.01% |
| 833 | Echelon Prime PRIME | $0.304 | $18.88M | 61.91M PRIME | $4110.16K | 0.56% |
| 839 | NXUSD NXUSD | $0.993 | $18.83M | 18.96M NXUSD | $17,240 | 1.58% |
| 837 | Faith Tribe FTRB | $0.005699 | $18.80M | 3.30B FTRB | $397.98K | 0.05% |
| 836 | WINkLink WIN | $0.0000189000 | $18.79M | 0.99T WIN | $2788.86K | 0.43% |
| 838 | XPIN Network XPIN | $0.001206 | $18.76M | 15.47B XPIN | $3152.39K | 4.72% |
| 840 | Aurora AURORA | $0.0268 | $18.65M | 696.11M AURORA | $483.82K | 0.16% |
| 841 | $0.007940 | $18.64M | 2.34B KAT | $9.27M | 3.01% | |
| 842 | Anoma XAN | $0.007463 | $18.63M | 2.50B XAN | $4093.55K | 4.68% |
| 843 | f(x) Protocol fxUSD FXUSD | $0.999 | $18.59M | 18.60M FXUSD | $270.93K | 0.19% |
| 844 | MarsMi MARSMI | $0.0185 | $18.55M | 1.00B MARSMI | $4,799 | 1% |
| 845 | SEDA SEDA | $0.0281 | $18.54M | 660.48M SEDA | $593.96K | 1.05% |
| 847 | $0.009152 | $18.47M | 2.02B XAI | $6990.37K | 1.43% | |
| 846 | $0.0185 | $18.46M | 1.00B CLASH | $451.99K | 1.88% | |
| 848 | Sapien SAPIEN | $0.0737 | $18.36M | 250.00M SAPIEN | $4744.49K | 2.55% |
| 850 | MovieBloc MBL | $0.00094416 | $18.23M | 19.31B MBL | $875.78K | 0.12% |
| 849 | Verified Emeralds VEREM | $7.29 | $18.23M | 2500.00K VEREM | $6897.89K | 1.08% |
| 851 | $0.003495 | $18.20M | 5.21B DOP2 | $166.51K | 1.54% | |
| 854 | $0.0207 | $18.18M | 880.27M STRX | $41,672 | 0.17% | |
| 853 | SMARDEX SDEX | $0.001857 | $18.18M | 9.79B SDEX | $120.20K | 0.07% |
| 852 | Collect on Fanable COLLECT | $0.0338 | $18.15M | 537.00M COLLECT | $3927.51K | 7% |
| 855 | Chainflip FLIP | $0.199 | $18.02M | 90.59M FLIP | $116.43K | 0.3% |
| 857 | HUNDRED HUNDRED | $0.00019977 | $17.98M | 90.00B HUNDRED | $1,192 | 0.86% |
| 856 | JPY Coin v1 JPYC | $0.007159 | $17.98M | 2.51B JPYC | $1,381 | 0.05% |
| 858 | FLOCK FLOCK | $0.0525 | $17.91M | 341.38M FLOCK | $2827.07K | 1.13% |
| 859 | iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) TLTON | $88.70 | $17.91M | 201.87K TLTON | $1391.92K | 0.55% |
| 860 | Propy PRO | $0.308 | $17.85M | 57.90M PRO | $2886.18K | 6.15% |
| 861 | JOE JOE | $0.0442 | $17.84M | 403.57M JOE | $5897.81K | 3.6% |
| 862 | GAIB AID AID | $0.998 | $17.83M | 17.86M AID | $38 | 0.01% |
| 863 | TAC TAC | $0.006031 | $17.78M | 2.95B TAC | $2593.72K | 20.51% |
| 864 | Qkacoin QKA | $0.561 | $17.77M | 31.67M QKA | $9,853 | 2.45% |
| 865 | $0.0198 | $17.74M | 895.02M SAUCE | $40,120 | 0.95% | |
| 866 | 404—GEN SN17 | $3.92 | $17.73M | 4525.58K SN17 | $766.01K | 6.18% |
| 867 | Marlin POND | $0.002164 | $17.73M | 8.20B POND | $716.26K | 1.49% |
| 868 | Enso ENSO | $0.858 | $17.69M | 20.59M ENSO | $9.50M | 4.01% |
| 869 | ORE ORE | $39.37 | $17.68M | 449.09K ORE | $443.11K | 0.13% |
| 871 | Cetus Protocol CETUS | $0.0191 | $17.62M | 0.92B CETUS | $2021.60K | 2.06% |
| 870 | Capybobo PYBOBO | $0.00074898 | $17.57M | 23.45B PYBOBO | $5004.42K | 0.09% |
| 873 | DeGate DG | $0.0453 | $17.55M | 387.22M DG | $1,266 | 0.8% |
| 872 | Looped Hype LHYPE | $42.05 | $17.55M | 417.22K LHYPE | $59,107 | 0.99% |
| 874 | Royal Euro REUR | $1.17 | $17.52M | 15.00M REUR | $60.50M | 0.24% |
| 875 | Gigachad GIGA | $0.001824 | $17.50M | 9.60B GIGA | $909.49K | 3.28% |
| 876 | STBL STBL | $0.0349 | $17.46M | 500.00M STBL | $3601.43K | 1.57% |
| 877 | Swarms SWARMS | $0.0173 | $17.40M | 1.00B SWARMS | $5059.49K | 2.89% |
| 878 | Chintai CHEX | $0.0139 | $17.31M | 1.25B CHEX | $165.41K | 0.24% |
| 880 | INFINIT IN | $0.0554 | $17.24M | 310.28M IN | $2547.27K | 3.37% |
| 881 | Electroneum ETN | $0.00095857 | $17.24M | 17.98B ETN | $436.63K | 2.07% |
| 883 | Rosa Inu ROSA | $0.00017192 | $17.19M | 100.00B ROSA | $454.50K | 0.12% |
| 882 | Alphabet xStock GOOGLX | $313.85 | $17.19M | 54,762 GOOGLX | $3504.88K | 0.52% |
| 884 | Re Protocol reUSDe REUSDE | $1.34 | $17.15M | 12.81M REUSDE | $36,042 | 0.02% |
| 888 | BNB Attestation Service BAS | $0.006829 | $17.03M | 2.50B BAS | $7257.89K | 14.08% |
| 885 | AI Powered Finance AIPF | $2.09 | $17.00M | 8117.83K AIPF | $203.83K | 2.37% |
| 879 | FakeNews SN66 | $4.25 | $17.00M | 4002.55K SN66 | $12.86M | 54.37% |
| 886 | Gains Network GNS | $0.692 | $16.96M | 24.54M GNS | $968.69K | 2.54% |
| 887 | Velodrome Finance VELO | $0.0148 | $16.92M | 1.14B VELO | $2541.60K | 3.49% |
| 889 | Avail AVAIL | $0.004470 | $16.89M | 3.78B AVAIL | $899.03K | 2.27% |
| 892 | $0.165 | $16.88M | 102.50M CAPX | $934.95K | 0.05% | |
| 891 | Lava Network LAVA | $0.0342 | $16.88M | 493.92M LAVA | $150.45K | 0.12% |
| 890 | ChainGPT CGPT | $0.0192 | $16.86M | 876.76M CGPT | $3136.43K | 0.93% |
| 893 | HarryPotterObamaSonic10Inu (ETH) BITCOIN | $0.0168 | $16.84M | 1.00B BITCOIN | $2747.67K | 1.71% |
| 894 | Santos FC Fan Token SANTOS | $1.04 | $16.81M | 16.09M SANTOS | $1847.86K | 1.32% |
| 895 | Solayer LAYER | $0.0796 | $16.73M | 210.00M LAYER | $9.88M | 4.43% |
| 896 | XSGD XSGD | $0.784 | $16.72M | 21.33M XSGD | $535.94K | 0.15% |
| 897 | OMEGA Labs SN24 | $3.80 | $16.64M | 4378.86K SN24 | $2018.81K | 8.56% |
| 899 | DORA DORA | $0.0165 | $16.46M | 1.00B DORA | $48,089 | 0.02% |
| 901 | Planet IX AIX | $0.0801 | $16.43M | 205.18M AIX | $73,476 | 0.47% |
| 900 | Hegic HEGIC | $0.0152 | $16.43M | 1.08B HEGIC | $13 | 1.55% |
The TRUMP token has dropped more than 33% since the luncheon was first announced in March, trading at $2.80 on Monday....
Read MoreBithumb accidentally sent customers 620,000 Bitcoin instead of 620,000 Korean won in February. The Bank...
Read MoreAlmost everyone has a hard time paying their bills every month, said crypto YouTuber Michaël van de Pop...
Read More