Bitgert BRISE
RedStone RED
Bittensor TAO
Pudgy Penguins PENGU
Bitcoin BTC
Siren SIREN
Solana SOL
Espresso ESP
Ethereum ETH
Monad MON
edgeX EDGE
Hyperliquid HYPE
Pi Network PI
Render RENDER
Aave AAVEThe worldwide cryptocurrency market cap today is $2.44T, which is 1.11% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $88.24B. Bitcoin dominance is at 56.66% and Ethereum dominance is at 10.52%. Crypto Net is now showing 17760 cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 501 | BORA BORA | $0.0356 | $41.01M | 1.15B BORA | $594.36K | 2.01% |
| 502 | Audiera BEAT | $0.293 | $40.89M | 139.30M BEAT | $9.11M | 10.44% |
| 503 | Tellor Tributes TRB | $14.70 | $40.74M | 2770.39K TRB | $8753.95K | 2.27% |
| 504 | Waves WAVES | $0.407 | $40.65M | 100.00M WAVES | $786.14K | 0.8% |
| 505 | Pax Dollar USDP | $1.00 | $40.58M | 40.57M USDP | $3335.41K | 0.01% |
| 506 | Bitway BTW | $0.0184 | $40.54M | 2.20B BTW | $13.82M | 2.83% |
| 507 | Peanut the Squirrel PNUT | $0.0403 | $40.43M | 1.00B PNUT | $19.70M | 6.12% |
| 508 | BIM BIM | $1.34 | $40.23M | 30.00M BIM | $217.99K | 1.46% |
| 509 | BUSD BUSD | $0.999 | $39.97M | 40.03M BUSD | $5,070 | 0.03% |
| 510 | Janction JCT | $0.003451 | $39.72M | 11.49B JCT | $11.84M | 6.94% |
| 511 | Babylon BABY | $0.0127 | $39.44M | 3.10B BABY | $8348.70K | 0.33% |
| 512 | Api3 API3 | $0.276 | $39.41M | 142.79M API3 | $8914.81K | 0.4% |
| 513 | Vana VANA | $1.27 | $39.30M | 30.80M VANA | $2826.84K | 2.44% |
| 514 | Irys IRYS | $0.0195 | $39.05M | 2.00B IRYS | $4241.21K | 0.11% |
| 515 | $0.00038811 | $39.01M | 100.00B SOS | $35,681 | 5.59% | |
| 516 | Glidr GLIDR | $1.10 | $38.96M | 35.46M GLIDR | $160.97K | 0.74% |
| 517 | $0.114 | $38.86M | 339.79M SOON | $3645.72K | 2.39% | |
| 518 | Backpack BP | $0.155 | $38.82M | 250.00M BP | $2895.77K | 5.03% |
| 519 | $0.0355 | $38.81M | 1.10B ICX | $1566.33K | 3.16% | |
| 520 | Terra LUNA | $0.0541 | $38.45M | 709.98M LUNA | $5817.57K | 2.37% |
| 521 | BabyBoomToken BBT | $0.224 | $38.43M | 170.88M BBT | $199.47K | 1.02% |
| 522 | LCX LCX | $0.0408 | $38.37M | 0.94B LCX | $377.49K | 0.29% |
| 523 | Status SNT | $0.009664 | $38.27M | 3.96B SNT | $2602.93K | 1.87% |
| 524 | AltLayer ALT | $0.006459 | $38.27M | 5.92B ALT | $25.99M | 2.62% |
| 525 | Dogelon Mars ELON | $0.0000000381 | $38.14M | 1,000.00T ELON | $4413.27K | 0.33% |
| 527 | AtomOne ATONE | $0.298 | $38.10M | 127.91M ATONE | $42,500 | 9.26% |
| 528 | SKALE SKL | $0.006256 | $38.07M | 6.09B SKL | $4583.48K | 1.27% |
| 526 | Frankencoin ZCHF | $1.25 | $38.02M | 30.40M ZCHF | $390.48K | 0.15% |
| 529 | Arcblock ABT | $0.383 | $37.90M | 98.58M ABT | $1147.38K | 0.53% |
| 530 | Enjin Coin ENJ | $0.0195 | $37.89M | 1.95B ENJ | $8012.45K | 2.46% |
| 531 | tx TX | $0.0121 | $37.89M | 3.13B TX | $101.92K | 0.66% |
| 532 | Rocket Pool RPL | $1.70 | $37.88M | 22.28M RPL | $2383.72K | 4.19% |
| 533 | USAT USAT | $1.00 | $37.78M | 37.75M USAT | $6614.44K | 0.01% |
| 534 | Fabric Protocol ROBO | $0.0168 | $37.60M | 2.23B ROBO | $17.54M | 3.6% |
| 535 | $0.999 | $37.46M | 37.49M REUSD | $44,322 | 0.01% | |
| 536 | $0.391 | $37.27M | 95.40M FRAX | $1458.50K | 1.83% | |
| 537 | OpenLedger OPEN | $0.172 | $37.11M | 215.50M OPEN | $9.49M | 3.11% |
| 538 | Naoris Protocol NAORIS | $0.0617 | $37.07M | 599.26M NAORIS | $930.09K | 1.49% |
| 539 | Pundi X PUNDIX | $0.143 | $37.07M | 258.39M PUNDIX | $1554.16K | 2.83% |
| 540 | APEX APEX | $0.267 | $36.92M | 138.36M APEX | $1153.47K | 1.62% |
| 541 | Pirate Chain ARRR | $0.187 | $36.77M | 196.21M ARRR | $448.46K | 3.21% |
| 542 | $1.02 | $36.75M | 36.10M SIERRA | $6,932 | 0.07% | |
| 543 | Moonbirds BIRB | $0.129 | $36.74M | 285.00M BIRB | $12.91M | 0.44% |
| 544 | BOTXCOIN BOTX | $0.634 | $36.68M | 1.76B BOTX | $79,418 | 6.1% |
| 545 | UCHAIN UCN | $366.19 | $36.63M | 100.00K UCN | $3013.32K | 1.23% |
| 546 | Ontology Gas ONG | $0.0813 | $36.44M | 448.42M ONG | $9.61M | 8.22% |
| 547 | Aegis YUSD YUSD | $0.996 | $36.40M | 36.53M YUSD | $18,602 | 0.02% |
| 548 | MVL MVL | $0.001307 | $36.16M | 27.80B MVL | $1513.03K | 1.15% |
| 549 | Omni Network [Old] OMNI | $0.672 | $36.14M | 53.78M OMNI | $25,203 | 0.18% |
| 550 | COTI COTI | $0.0131 | $36.04M | 2.75B COTI | $5224.59K | 2.67% |
| 551 | Niza Global NIZA | $0.0313 | $36.00M | 1.15B NIZA | $477.47K | 9.47% |
| 552 | UnityWallet Token UNT | $0.0547 | $35.95M | 657.21M UNT | $2,405 | 3.33% |
| 553 | UMA UMA | $0.396 | $35.88M | 90.65M UMA | $4207.72K | 3.91% |
| 554 | Atoshi ATOS | $0.0397 | $35.87M | 0.90B ATOS | $37,269 | 1.93% |
| 556 | ONFA OFT | $0.333 | $35.71M | 107.29M OFT | $105.36K | 16.36% |
| 555 | Snowbank SB | $221.86 | $35.47M | 159.64K SB | $760 | 0.84% |
| 557 | Hermez Network HEZ | $3.20 | $35.35M | 11.07M HEZ | $16,131 | 0.34% |
| 558 | Band BAND | $0.203 | $35.35M | 174.18M BAND | $4552.30K | 5.48% |
| 559 | Block Street BSB | $0.165 | $35.27M | 215.20M BSB | $36.99M | 22.09% |
| 560 | Mango MNGO | $0.0315 | $35.24M | 1.12B MNGO | $764 | 1.68% |
| 561 | PumpMeme PM | $1.10 | $35.17M | 32.01M PM | $155.72K | 0.34% |
| 562 | Gradients SN56 | $8.22 | $35.09M | 4250.83K SN56 | $120.37K | 4.31% |
| 563 | Helder HLDR | $0.180 | $34.70M | 197.56M HLDR | $1,451 | 0.22% |
| 564 | eBTC EBTC | $69,079.00 | $34.68M | 502 EBTC | $10,205 | 0.85% |
| 565 | SPDR S&P 500 ETF (Ondo Tokenized ETF) SPYON | $663.48 | $34.60M | 52,153 SPYON | $2873.23K | 0.34% |
| 566 | IOST IOST | $0.001073 | $34.54M | 32.20B IOST | $5083.77K | 2.14% |
| 567 | Rootstock Infrastructure Framework RIF | $0.0344 | $34.44M | 1.00B RIF | $972.51K | 1.44% |
| 568 | Illuvium ILV | $3.61 | $34.18M | 9.49M ILV | $2181.13K | 3.85% |
| 569 | Constellation DAG | $0.008887 | $34.13M | 3.84B DAG | $864.35K | 0.95% |
| 570 | StorX SRX | $0.0562 | $34.08M | 606.50M SRX | $1836.96K | 0.56% |
| 571 | Apro AT | $0.148 | $34.05M | 230.00M AT | $3086.17K | 0.75% |
| 572 | Notcoin NOT | $0.00034041 | $33.98M | 99.43B NOT | $5310.03K | 5.19% |
| 573 | Bounce AUCTION | $4.65 | $33.91M | 7290.40K AUCTION | $4479.59K | 1.63% |
| 574 | GoPlus Security GPS | $0.007686 | $33.82M | 4.41B GPS | $10.56M | 3.1% |
| 575 | AIntivirus AINTI | $0.0337 | $33.72M | 1.00B AINTI | $0 | 0% |
| 576 | pippin PIPPIN | $0.0339 | $33.72M | 1.00B PIPPIN | $21.20M | 0.89% |
| 577 | Powerledger POWR | $0.0635 | $33.65M | 529.76M POWR | $3662.01K | 2.52% |
| 578 | MEME HORSE MHORSE | $0.0336 | $33.62M | 1.00B MHORSE | $19,324 | 2.15% |
| 580 | Osaka Protocol OSAK | $0.0000000439 | $33.46M | 761.46T OSAK | $65,059 | 2.03% |
| 579 | $0.0319 | $33.41M | 1.05B SQD | $6406.16K | 0.58% | |
| 581 | Nirvana ANA ANA | $4.09 | $33.39M | 8172.80K ANA | $1,212 | 0.55% |
| 582 | ECOMI OMI | $0.00012287 | $33.31M | 270.95B OMI | $1139.11K | 3.58% |
| 583 | Open Campus EDU | $0.0451 | $33.30M | 736.21M EDU | $10.78M | 7.53% |
| 584 | Singularry SINGULARRY | $0.0331 | $33.17M | 1.00B SINGULARRY | $40,150 | 0.17% |
| 585 | BLOCKv VEE | $0.0108 | $33.03M | 3.05B VEE | $31,062 | 6.59% |
| 586 | Tokenlon LON | $0.267 | $32.97M | 123.44M LON | $45,314 | 4.4% |
| 587 | Hippius SN75 | $8.28 | $32.91M | 3958.79K SN75 | $1304.96K | 6.72% |
| 588 | XT Stablecoin XTUSD XTUSD | $1.000 | $32.80M | 32.80M XTUSD | $3423.20K | 0.01% |
| 589 | PlaysOut PLAY | $0.0879 | $32.75M | 373.50M PLAY | $7392.34K | 22.83% |
| 590 | SWFTCOIN SWFTC | $0.003264 | $32.64M | 10.00B SWFTC | $638.93K | 4.15% |
| 591 | Midas XRP MXRP | $5.30 | $32.59M | 6123.43K MXRP | $31 | 0% |
| 592 | ARK ARK | $0.166 | $32.51M | 195.71M ARK | $941.77K | 1.48% |
| 593 | ConstitutionDAO PEOPLE | $0.006396 | $32.42M | 5.07B PEOPLE | $5876.49K | 3.52% |
| 594 | Diem DIEM | $857.78 | $32.30M | 37,617 DIEM | $313.26K | 1.78% |
| 595 | Lagrange LA | $0.167 | $32.26M | 193.00M LA | $15.05M | 5.1% |
| 596 | Fulcrom FUL | $0.001936 | $32.23M | 16.65B FUL | $9,103 | 3.17% |
| 597 | Bedrock BR | $0.128 | $32.18M | 251.25M BR | $2801.24K | 1.22% |
| 598 | Monerium EUR emoney EURE | $1.16 | $32.12M | 27.73M EURE | $142.35K | 0.07% |
| 599 | USTBL USTBL | $1.05 | $32.11M | 30.60M USTBL | $14,961 | 0.02% |
| 600 | Harmony ONE | $0.002158 | $32.09M | 14.87B ONE | $2475.15K | 5.57% |
The Bitcoin community has a “history of contentious debates over protocol changes,” said Gray...
Read MoreOne of the three convicted terrorism financiers sent $49,000 worth of stablecoins to a foreign exchange ...
Read MoreThe proposal includes a startup exemption, a fundraising exemption and an investment contract safe harbor for issuers....
Read More