Bitcoin BTC
Hyperliquid HYPE
Solana SOL
Zama ZAMA
XRP XRP
Bittensor TAO
Ronin RON
Pi Network PI
Canton CC
Pudgy Penguins PENGU
Berachain BERA
BankrCoin BNKR
Hedera HBAR
Ethereum ETH
Monad MONThe worldwide cryptocurrency market cap today is $0, which is 0% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $0. Bitcoin dominance is at 0.00% and Ethereum dominance is at 0.00%. Crypto Net is now showing cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $68,425.00 | $1.37T | 19.99M BTC | $99.04B | 5.47% |
| 2 | Ethereum ETH | $2,021.84 | $243.93B | 120.69M ETH | $50.14B | 8.01% |
| 3 | Tether USDT | $0.999 | $185.62B | 185.72B USDT | $164.18B | 0.07% |
| 4 | $639.58 | $87.16B | 136.36M BNB | $2.35B | 3.49% | |
| 5 | XRP XRP | $1.42 | $86.50B | 60.92B XRP | $9.02B | 9.96% |
| 6 | USDC USDC | $1.000 | $72.57B | 72.59B USDC | $25.74B | 0% |
| 7 | Solana SOL | $85.22 | $48.30B | 567.28M SOL | $8.63B | 7.86% |
| 8 | TRON TRX | $0.274 | $25.97B | 94.72B TRX | $0.99B | 2.01% |
| 9 | Dogecoin DOGE | $0.0958 | $16.16B | 168.62B DOGE | $2.06B | 5.86% |
| 10 | Figure Heloc FIGR_HELOC | $1.03 | $15.42B | 15.00B FIGR_HELOC | $153.97M | 0.25% |
| 11 | WhiteBIT Coin WBT | $52.21 | $11.16B | 213.73M WBT | $80.52M | 6.33% |
| 12 | Bitcoin Cash BCH | $521.81 | $10.43B | 19.99M BCH | $751.02M | 11.6% |
| 13 | Cardano ADA | $0.269 | $9.91B | 36.79B ADA | $1.30B | 7.73% |
| 14 | USDS USDS | $1.000 | $9.54B | 9.54B USDS | $10.69M | 0.01% |
| 15 | Hyperliquid HYPE | $32.85 | $7.82B | 238.39M HYPE | $766.79M | 0.86% |
| 16 | LEO Token LEO | $7.87 | $7.26B | 0.92B LEO | $3101.06K | 17.61% |
| 17 | Canton CC | $0.173 | $6.51B | 37.69B CC | $29.92M | 6.04% |
| 18 | Ethena USDe USDE | $0.999 | $6.46B | 6.47B USDE | $141.46M | 0.04% |
| 19 | Chainlink LINK | $8.69 | $6.16B | 708.10M LINK | $761.87M | 8.43% |
| 20 | Monero XMR | $324.45 | $5.98B | 18.45M XMR | $129.80M | 7.15% |
| 21 | USD1 USD1 | $1.00 | $5.23B | 5.23B USD1 | $3.03B | 0.06% |
| 22 | Stellar XLM | $0.159 | $5.21B | 32.71B XLM | $262.67M | 5.03% |
| 23 | Dai DAI | $1.00 | $4.22B | 4.22B DAI | $129.57M | 0.19% |
| 24 | Litecoin LTC | $53.87 | $4.14B | 76.82M LTC | $595.60M | 6.1% |
| 25 | Avalanche AVAX | $9.04 | $3.90B | 431.77M AVAX | $447.03M | 8.07% |
| 27 | Zcash ZEC | $234.33 | $3.85B | 16.51M ZEC | $623.14M | 9.45% |
| 26 | PayPal USD PYUSD | $1.000 | $3.85B | 3.85B PYUSD | $433.22M | 0.01% |
| 28 | Hedera HBAR | $0.0887 | $3.81B | 43.00B HBAR | $273.57M | 7.77% |
| 29 | Sui SUI | $0.979 | $3.76B | 3.85B SUI | $1.22B | 7.26% |
| 30 | Shiba Inu SHIB | $0.0000061000 | $3.59B | 589.24T SHIB | $199.59M | 4.45% |
| 31 | Toncoin TON | $1.35 | $3.30B | 2.45B TON | $152.98M | 7.41% |
| 32 | Cronos CRO | $0.0779 | $3.11B | 39.84B CRO | $27.83M | 5.35% |
| 33 | Rain RAIN | $0.009125 | $3.10B | 339.84B RAIN | $41.23M | 2.23% |
| 34 | MemeCore M | $1.69 | $2.92B | 1.73B M | $8710.40K | 6.61% |
| 35 | World Liberty Financial WLFI | $0.101 | $2.77B | 27.24B WLFI | $337.25M | 6.33% |
| 36 | Tether Gold XAUT | $4,909.43 | $2.55B | 519.83K XAUT | $497.66M | 2.09% |
| 37 | PAX Gold PAXG | $4,941.15 | $2.27B | 459.01K PAXG | $406.30M | 1.73% |
| 38 | Polkadot DOT | $1.34 | $2.22B | 1.66B DOT | $207.62M | 5.42% |
| 39 | Uniswap UNI | $3.49 | $2.21B | 634.04M UNI | $308.92M | 8.93% |
| 40 | Mantle MNT | $0.629 | $2.05B | 3.25B MNT | $54.70M | 5.16% |
| 41 | Bitget Token BGB | $2.66 | $1.86B | 699.99M BGB | $31.13M | 2.03% |
| 42 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $1.81B | 1.81B BUIDL | $0 | 0% |
| 43 | Falcon USD USDF | $0.997 | $1.76B | 1.77B USDF | $723.23K | 0.11% |
| 44 | Aave AAVE | $111.86 | $1.70B | 15.19M AAVE | $537.41M | 9.1% |
| 45 | Circle USYC USYC | $1.11 | $1.60B | 1.44B USYC | $557.19K | 0.01% |
| 46 | Pepe PEPE | $0.0000037900 | $1.59B | 420.69T PEPE | $558.69M | 6.35% |
| 47 | Bittensor TAO | $165.78 | $1.59B | 9.60M TAO | $153.92M | 2.24% |
| 48 | OKB OKB | $74.81 | $1.57B | 21.00M OKB | $44.28M | 8.81% |
| 49 | Global Dollar USDG | $1.000 | $1.52B | 1.52B USDG | $78.31M | 0.01% |
| 50 | Ripple USD RLUSD | $1.000 | $1.49B | 1.49B RLUSD | $206.70M | 0.01% |
| 51 | HTX DAO HTX | $0.0000016200 | $1.49B | 916.53T HTX | $5246.16K | 1.47% |
| 52 | Sky SKY | $0.0635 | $1.46B | 22.99B SKY | $33.74M | 8.85% |
| 53 | NEAR Protocol NEAR | $1.06 | $1.36B | 1.29B NEAR | $200.63M | 8.51% |
| 54 | Ethereum Classic ETC | $8.58 | $1.33B | 155.43M ETC | $86.07M | 5.32% |
| 55 | Internet Computer ICP | $2.43 | $1.33B | 548.03M ICP | $96.58M | 6.48% |
| 56 | Aster ASTER | $0.539 | $1.32B | 2.45B ASTER | $224.56M | 9.1% |
| 57 | BFUSD BFUSD | $0.999 | $1.32B | 1.32B BFUSD | $14.33M | 0.09% |
| 58 | Pi Network PI | $0.145 | $1.29B | 8.89B PI | $21.79M | 2.81% |
| 59 | MYX Finance MYX | $6.66 | $1.27B | 190.77M MYX | $43.89M | 2.76% |
| 60 | Ondo ONDO | $0.251 | $1.22B | 4.87B ONDO | $128.17M | 7.83% |
| 61 | Pump.fun PUMP | $0.002009 | $1.18B | 590.00B PUMP | $199.66M | 0.24% |
| 62 | Gate GT | $7.01 | $1.13B | 115.18M GT | $3953.20K | 8.18% |
| 63 | Worldcoin WLD | $0.399 | $1.12B | 2.81B WLD | $192.68M | 13.89% |
| 64 | KuCoin KCS | $8.17 | $1.08B | 132.16M KCS | $8197.33K | 8.67% |
| 65 | $0.0193 | $1.05B | 54.33B HASH | $59,135 | 0.69% | |
| 66 | POL (ex-MATIC) POL | $0.0955 | $1.01B | 10.59B POL | $117.67M | 1.11% |
| 67 | Ethena ENA | $0.122 | $1.01B | 8.23B ENA | $182.79M | 6.33% |
| 68 | USDD USDD | $1.000 | $0.99B | 0.99B USDD | $1921.85K | 0.13% |
| 69 | Cosmos Hub ATOM | $1.97 | $0.97B | 492.02M ATOM | $62.92M | 8.92% |
| 70 | Quant QNT | $63.63 | $0.93B | 14.54M QNT | $31.45M | 4.16% |
| 71 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $10.98 | $0.91B | 83.12M USTB | $0 | 0.01% |
| 72 | Midnight NIGHT | $0.0527 | $872.87M | 16.61B NIGHT | $27.39M | 17.42% |
| 73 | USDtb USDTB | $0.999 | $859.34M | 859.93M USDTB | $6223.95K | 0.04% |
| 74 | Algorand ALGO | $0.0960 | $851.16M | 8.87B ALGO | $57.93M | 5.52% |
| 75 | Aptos APT | $1.10 | $844.24M | 766.40M APT | $120.06M | 6.93% |
| 76 | $0.0308 | $823.21M | 26.78B KAS | $35.08M | 9.83% | |
| 77 | $0.009695 | $820.78M | 84.66B FLR | $11.91M | 5.81% | |
| 78 | Official Trump TRUMP | $3.33 | $773.78M | 232.50M TRUMP | $250.66M | 3.26% |
| 79 | NEXO NEXO | $0.762 | $761.57M | 1.00B NEXO | $18.68M | 10.56% |
| 80 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.03 | $728.15M | 710.02M JAAA | $0 | 0.01% |
| 81 | $0.0378 | $718.37M | 19.09B XDC | $39.35M | 14.87% | |
| 82 | Filecoin FIL | $0.955 | $717.25M | 750.74M FIL | $141.33M | 7.52% |
| 83 | Render RENDER | $1.35 | $700.40M | 518.71M RENDER | $107.33M | 7.09% |
| 84 | Spiko EU T-Bills Money Market Fund EUTBL | $1.24 | $689.05M | 557.10M EUTBL | $0 | 0.22% |
| 85 | Ondo US Dollar Yield USDY | $1.09 | $684.87M | 629.24M USDY | $7471.30K | 0.05% |
| 86 | VeChain VET | $0.007959 | $684.22M | 85.99B VET | $28.37M | 5.62% |
| 87 | OUSG OUSG | $114.22 | $677.45M | 5931.12K OUSG | $0 | 0.02% |
| 88 | Arbitrum ARB | $0.116 | $677.43M | 5.83B ARB | $150.74M | 8.45% |
| 89 | $1.16 | $633.54M | 545.97M MORPHO | $31.50M | 3.98% | |
| 90 | Beldex BDX | $0.0803 | $611.06M | 7.61B BDX | $8530.82K | 2.22% |
| 91 | Usual USD USD0 | $0.996 | $570.52M | 572.71M USD0 | $4510.17K | 0.6% |
| 92 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.09 | $566.85M | 518.33M JTRSY | $0 | 0.01% |
| 93 | USDai USDAI | $1.000 | $554.47M | 554.59M USDAI | $7879.94K | 0.01% |
| 94 | Bonk BONK | $0.0000062800 | $552.08M | 88.00T BONK | $109.15M | 6.49% |
| 95 | GHO GHO | $1.000 | $527.32M | 527.44M GHO | $14.80M | 0% |
| 96 | Jupiter JUP | $0.161 | $523.30M | 3.24B JUP | $46.73M | 3.25% |
| 97 | Sei SEI | $0.0765 | $505.88M | 6.61B SEI | $82.99M | 4.39% |
| 98 | A7A5 A7A5 | $0.0128 | $501.31M | 39.19B A7A5 | $4,857 | 0.61% |
| 99 | TrueUSD TUSD | $0.998 | $493.39M | 494.52M TUSD | $13.14M | 0.13% |
| 101 | $1.09 | $472.84M | 433.86M FTN | $10.72M | 0.12% |
BlackRock’s Bitcoin ETF posted inflows on Friday following a turbulent week for Bitcoin, marking only i...
Read MoreErebor doubled its valuation to $4 billion after a $350 million Lux Capital-led funding round...
Read MoreThe surge in Google search activity for "Bitcoin" led Bitwise’s head of Europe, André Dragosch, to claim ...
Read More